Aluminium Alloy 1000
Alloy Designation | UK Specifications | US Specifications | US Federal Specifications | European Specifications | Other |
1050A A91050 | BS 1B 1050A Sheet, plate BS 5 L36 Rivet stock | WS 3.0255 EN AW- Al99.5 | A5 - 1050A | ||
1080A | BS 1A Alloy 1080A | WS 3.0285 | A8 - 1080A | ||
1100 A91100 | AMS 4001 1100-0 Sheet and Plate AMS 4003 1100-H14 Sheet and Plate AMS 4062 1100-H14 Tube AMS 4102 1100-F Bars, Rods and Wire AMS 4180 1100-H18 Wire | QQ-A-225/1 1100-TF Bar QQ-A-250/1 1100-T0 Sheet QQ-A-250/1 1100-H14 Sheet WW-T-700/1 1100-H14 Seamless drawn tube MIL-W-6712 Type II | |||
1200 | BS 6 L16 1200-H14 or H24 sheet BS 6 L17 1200-O temper sheet BS 5 L34 1200 Forging stock BS 4 L 54 1200 Hydraulic tube BS L116 Alloy 1200 Tube Drawn BS 1C | WS 3.0205 | A4 - 1200 | ||
1350 A91350 | BS 1E | WS 3.0257 EN AW- Al99.5(A) | A5/L |
Aluminium Alloy 2000
Alloy Designation | UK Specifications | US Specifications | US Federal Specifications | European Specifications | Other |
2011 A92011 | BS FC1 2011 Bar & Rod | QQ-A-225/3 2011 Bar, cold drawn | WS 3.1655 | AlCu(Bi/Mg)Pb A-U5PbBi | |
2014A A92014 | BS 7 L37 2014A Rivet stock BS 3 L63 2014A-T6 tube BS 2 L77 2014A Forging stock BS 2 L87 2014A-T6 Bar BS 2 L93 2014A-T651 Plate BS L102 2014A-T4 Bar BS L103 2014A-T4 Forging Stock BS L105 2014A-T4 Drawn tube BS L156 2014A-T4 Bare Sheet BS L157 2014A-T6 Bare Sheet BS L158 2014A-T4 Bare Sheet, close tolerance BS L159 2014A-T6 Bare Sheet, close toleranceBS L163 2014A-T3 Clad Sheet BS L164 2014A-T4 Clad Sheet BS L165 2014A-T6 Clad Sheet BS L166 2014A-T4 Clad Sheet, close tolerance BS L167 2014A-T6 Clad Sheet, close toleranceBS L168 2014A-T6 / T6511 Bar DTD 5010 Plate DTD 5030 Clad plate DTD 5040 Clad plate BS H15, HS15, HP15, HT15, HE15 | AMS 4028 2014-T0 Sheet /Plate AMS 4029 2014-T651 Sheet , plate AMS 4121 2014-T6/T6511 Bar AMS 4133 2014-T6 Forging AMS 4134 2014-T6 Die Forging AMS 4153 2014-T6 Extrusions | QQ-A-200/2 2014-T4 Extruded bar QQ-A-200/2 2014-T6 Extruded bar QQ-A-225/4 2014-T4 Cold finished bar QQ-A-225/4 2014-T6 Cold finished bar QQ-A-250/3 2014-T4 Clad sheet QQ-A-250/3 2014-T6 Clad sheet QQ-A-367 MIL-A-21180 | WS 3.1255 EN 2087 2014A-T6 Clad sheet EN 2088 2014A-T4 Clad sheet EN 2089 2014A-T6 Sheet EN 2100 2014A-T4511 Extruded bar EN 2324 2014A-T6 EN 2384 2014A-T6511 Extruded bar EN 2395 2014A-T4 Sheet EN 2634 2014A-T4511 Extruded bar EN 2635 2014A-T6511 Extruded bar, peripheral coarse grain control EN 2639 2014A-T6 | A-U4SG AlCu4SiMg AECMA 2387 |
2017A A92017 | AMS 4110 2017-451 (see AMS 4118) AMS 4118 2017-T4/T451 Bar | QQ-A-225/5 Alloy 2017a | |||
2024 A92024 | BS 2 L97 2024-T351 Plate BS 2 L98 2024-T4 Plate BS L109 2024-T4 Clad sheet BS L110 2024-F Clad sheet British Aerospace S071009 DTD 5100A Clad plate | AMS 4033 2024-T351 AMS 4034 2024-T351 AMS 4035 2024-T0 sheet , plate AMS 4036 2024-T3/T351 sheet Alclad one side AMS 4037 2024-T3/T351 sheet , plate AMS 4040 2024-T0 Alclad sheet, plate AMS 4041 2024-T3/T351 Alclad sheet, plate AMS 4077 2024-T0 Alclad sheet, plate AMS 4086 2024-T3 Seamless, drawn Hydrualic Tube AMS 4087 2024-T0 Seamless tube AMS 4088 2024-T3 Seamless tube AMS 4112 2024-T6 (see AMS 4339) AMS 4119 2024-T351 (see AMS 4120) AMS 4120 2024-T4/T351 Bar, wire AMS 4152 2024-T3 Extrusions AMS 4164 2024-T3510 Extrusions AMS 4165 2024-T3511 Extrusions AMS 4193 2024-T861 Sheet, plate AMS 4194 2024-T361 1-1.5% Alclad AMS 4195 2024-T861 1.5% Alclad AMS 4270 2024-T3 Alclad sheet AMS 4339 2024-T851 Bar, rod | QQ-A-200/3 2024-T4 Extruded bar QQ-A-200/3 2024-T8 Extruded bar QQ-A-225/6 2024-T351 Cold finished bar QQ-A-225/6 2024-T4 Cold finished bar QQ-A-225/6 2024-T851 Cold finished bar QQ-A-250/4 2024-0 Sheet and Plate QQ-A-250/4 2024-T3 Sheet and Plate QQ-A-250/5 2024-0 Alclad sheet and plate QQ-A-250/5 2024-T3 Alclad sheet and plate WW-T-700/3 2024-T3 Seamless, drawn tube MIL-T-50777 Seamless Tube MIL-A-81596 Foil | WS 3.1354 Bare sheet WS 3.1364 Alclad sheet WS 3.1355 EN 2090 2024-T3 Clad sheet EN 2091 Clad sheet EN 2318 2024-T3511 Extruded bar EN 2321 EN 2419 T351 EN 2633 2024-T3511 Extruded bar with peripheral coarse grain control EN 2638 EN 2703 2024-T4 Clad sheet EN 3447 EN 3474 2024-T81 Sheet EN 3550 EN 3997 2024-T3 Sheet EN 3998 2024-T4 Sheet EN 3999 2024-T351 Sheet EN 4001 2024-T351 Clad sheet EN 4101 2024-T4 Sheet EN 6000 | Airbus ABM1-1005 BAEM 0145 / BAEM 0172 A-U4G1 AIR 9048.630 AIR 9048.100 AIR 9048.110 AIR 9048.120 AIR 9048.130 AIR 9048.140 AIR 9049 AIR 9051A AECMA 2710 ASN-A-3001 ASN-A-3010 ASN-A-3012 ASN-A-3058 ASN-A-3351 ASN-A-3048 CCT VA279 NCT 10-235-03MD NCT 15-235-06MB NCT 15-235-07MB |
2031 | BS 2 L83 2031 Rivet stock BS H12 | A-U2N | |||
2219 | AMS 4031 2219-T0 Sheet, plate AMS 4066 2219-T851 Seamless tube AMS 4068 2219-T351 Seamless tube AMS 4094 2219-T851 Alclad sheet AMS 4095 2219-T351 Alclad sheet AMS 4096 2219-T0 Alclad sheet AMS 4143 2219-T6 Forgings AMS 4144 2219-T851/T852 Hand Forgings AMS 4162 2219-T8511 Extrusion AMS 4163 2219-T3511 Extrusion | QQ-A-250/30 2219-0 | |||
2618A | BS H16 DTD 745A 2618A Forging stock DTD 5014 2618-T6511 bar DTD 5014A 2618-T6511 bar DTD 5070B 2618-TF Clad sheet DTD 717A 2618 A -T6 Forging Stock and Forgings DTD 5084A T6 Forging Stock and Forgings DTD 731B 2618 T6 Forging Stock and Forgings | AMS 4132 2618-T61 Die & Hand forgings | A-U2GN |
Aluminium Alloy 3000
Alloy Designation | UK Specifications | US Specifications | US Federal Specifications | European Specifications | Other |
3003 A93003 | AMS 4006 3003-T0 Sheet, plate AMS 4008 3003-H14 Sheet, plate AMS 4067 3003-H14 Seamless tube | QQ-A-225/2 3003 Cold finished bar QQ-A-250/2 3003 Sheet and plate WW-T-700/2 3003 Seamless tube | |||
3103 | BS N3 BS 4 L59 3103-H16/H26 Sheet BS 4 L60 3103-H12/H22 Sheet BS 4 L61 3103-O Temper Sheet | WS 3.0515 | |||
3105 | BS N31 | WS 3.0505 |
Aluminium Alloy 4000
Alloy Designation | UK Specifications | US Specifications | US Federal Specifications | European Specifications | Other |
4043 | BS N21 Tig and Mig Wire | AMS 4190 Welding wire (AWS 5.10) | AlSi5(A) A-S5 | ||
4047 | BS N2 Brazing sheet and wire | AMS 4185 Welding wire (AWS 5.10) | QQ-B-655 Class FS-BA1 Si4 | AlSi12(A) A-S12 |
Aluminium Alloy 5000
Alloy Designation | UK Specifications | US Specifications | US Federal Specifications | European Specifications | Other |
5005 | BS N41 5005 | A-G0.6 - 5005 | |||
5052 A95052 | AMS 4004 5052 Strain Hardened Foil AMS 4015 5052-T0 Sheet, Plate and Foil AMS 4016 5052-H32 Sheet, Plate and Foil AMS 4017 5052-H34 Sheet, Plate and Foil AMS 4069 5052-0 Tube Drawn Seamless Close Tols AMS 4070 5052-0 Tube Drawn Seamless AMS 4071 5052-0 Tube Drawn Seamless Hydraulic AMS 4114 5052-TF Bar, Rod Rolled or Cold Finish AMS 4175 5052 Honeycomb Core (use AMS 4348) AMS 4348 5052 Core Honeycomb | QQ-A-225/7 5052 Cold finished bar QQ-A-250/8 5052-0 Sheet and plate QQ-A-250/8 5052-H32 Sheet and plate QQ-A-250/8 5052-H34 Sheet and plate WW-T-700/4 5052 Seamless tube | |||
5056 | BS 3 L58 Alloy 5056 A Rivet Stock | AMS 4182 5056-0 Wire AMS 4349 5056 Core Honeycomb | QQ-A-430 5056-0 Rivet wire | WS 3.3555 | A-G5M |
5083 A95083 | BS N8 Alloy 5083 Sheet and Plate | AMS 4056 5083-0 Sheet and Plate | QQ-A-200/4 5083 Extruded bar, tube QQ-A-250/6 5083 Sheet and Plate | WS 3.3547 | AlMg4.5Mn A-G4.5MC |
5154 A | BS N5 Alloy 5154A | ||||
5251 | BS 5L44 Alloy 5251 Forging Stock and Forgings BS 3L56 Alloy 5251 Tube Drawn Hydraulically Tested BS 3 L80 Alloy 5251-0 Sheet and Strip BS 3 L81 Alloy 5251-H16/H26 Sheet and Strip BS N4 Alloy 5251 | WS 3.3525 | A-G2M | ||
5454 A95454 | BS N51 Alloy 5454 | QQ-A-250/10 5454 Sheet and Plate | WS 3.3537 | A-G2.5MC | |
5554 | BS N52 Alloy 5554 | ||||
5556A | BS N61 Alloy 5556A Wire MIG and TIG |
Aluminium Alloy 6000
Alloy Designation | UK Specifications | US Specifications | US Federal Specifications | European Specifications | Other |
6053 UNS A96053 | 6053- Wire | ||||
6056 | 6056-Wire | ||||
6061 A96061 A86061 | BS L117 Alloy 6061 Tube Drawn T6 BS L118 Alloy 6061 Tube Drawn T6 Hydraulically Tested H20 HE20 6061 Extrusions HP20 6061 Plate HS20 6061 Sheet | AMS 4009 6061-0 Foil AMS 4021 6061-0 Alclad Sheet and Plate AMS 4022 6061 Alclad Sheet and Plate Cancelled AMS 4023 6061 Alclad Sheet and Plate Cancelled AMS 4025 6061-0 Sheet and Plate AMS 4026 6061-T4 Sheet T451 Plate AMS 4027 6061-T6 Sheet and T651 Plate AMS 4053 6061 Cancelled AMS 4079 6061-0 Tube Drawn Seamless Close Tolerence AMS 4080 6061-0 Tube Drawn Seamless AMS 4081 6081-T4 Tube Drawn Seamless Hydraulic AMS 4082 6061-T6 Tube Drawn Seamless AMS 4083 6061-T6 Tube Drawn Seamless Hydraulic AMS 4091 Superseded by AMS 4081 AMS 4092 Superseded by AMS 4082 AMS 4093 Superseded by AMS 4083 AMS 4113 6061-T6 Extruded shapes AMS 4115 6061-0 Cold finished bars, rod, wire AMS 4116 6061-T4 Cold finished bars, rod, wire AMS 4117 6061-T6/T651 Cold finished bars, rod, wire AMS 4127 6061-T6 Forgings Rolled or Forged AMS 4128 6061-T451 Bars Rolled or Forged AMS 4129 6061-T651 Superseded by 4117 AMS 4146 6061-T4 Forgings AMS 4150 6061-T6 Extrusions and Rings AMS 4160 6061-0 Extrusion AMS 4161 6061-T4 Extrusion AMS 4172 6061-T4511 Extrusion AMS 4173 6061-T6511 Extrusion | QQ-A-200/8 6061-T6/T6511 Extruded bar, tube, section QQ-A-200/16 6061-T6 extruded stuctural shapes QQ-A-225/8 6061-T6 / T651 Cold finished bar, tube, section QQ-A-250/11 6061 Sheet and Plate WW-T-700/6 6061-T6 Seamless, drawn tube MIL-T-7081 6061-T6 Hydraulic tube QQ-A-367 6061 Forgings | WS 3.3211 WS 3.3214 EN 2392 6061-T6 Tube EN 2694 6061-T6 Sheet, strip EN 3341 6061-T4 Sheet, strip EN 3342 6061-T4 Extruded bar EN 3557 EN 4213 6061-T651 Plate | AWCO-22 Birmetal-016 BA22 Duricilium-Q Hiduminium-43 LA 380 ABM 2-3023 ABM 2-3025 ABM 2-3026 ABS 5144 ABS 5151 BACM 123 BACM 171 6061-0 Tube A-GSUC L-3453 ASN-A-3277 NCT 15-238-01 AIR 9048.210 6061-0 Sheet AIR 9048.220 6061-T4 Sheet AIR 9048.230 6061-0 Sheet AIR 9048.240 6061-T6 Sheet AIR 9049 |
6063 | BS H9 Alloy 6063 DTD 372B 6063 Bars and Sections | AMS 4156 6063-T6 Extrusions | QQ-A-200/9 6063 MIL-P-25995 ASTM B210 ASTM B221 ASTM B241 ASTM B345 ASTM B429 ASTM B483 ASTM B491 | ||
6082 A96082 | BS L111 Alloy 6082-T6 Bars and Sections BS L112 Alloy 6082 Forging Stock and Forgings BS L113 Alloy 6082-T6 Sheet and Strip BS L114 Alloy 6082-T6 Tube Drawn BS L115 Alloy 6082-T651 PlateBS HE30 6082 Extrusions BS HP30 6082 Plate BS HT30 6082 Tube BS HG30 6082 Wire BS HS30 6082 Sheet | WS 3.2315 EN 2326 6082-T6 Extruded bar EN 2636 6082-T6 Bar (with peripheral coarse grain control) EN 4273 EN 4274 (with peripheral coarse grain control) | Alcoa-920 Birmetal-071 BA 25 Durcilium-S Hiduminium-44 Anticorodal-090 AlMgSi1Mn A-SGM0.7 AECMA 2389 Tube AECMA 2390 Tube UNI 3571 UNI 9006/4 L-3453 | ||
6101 A | BS 91E Alloy 6101 A | ||||
6262 | QQ-A-225/10 6262 Wire, Rod and Bar | ||||
6463 | BS E6 Alloy 6463 |
Aluminium Alloy 7000
Alloy Designation | UK Specifications | US Specifications | US Federal Specifications | European Specifications | Other |
7017 | |||||
7020 | BS H17 Alloy 7020 | WS 3.4335 | Alcan GB-D74S BA 733 Hiduminium-45 EN AW-AlZn4.5Mgl A-Z5G | ||
7050 A97050 | AMS 4050 7050-T7451 plate AMS 4107 7050-T74 die forgings AMS 4108 7050-T7452 hand forgings AMS 4201 7050-T7452 die forgings AMS 4340 7050-T76511 extrusions AMS 4342 7050-T74511 extrusions ASTM B247 ASTM B316 MIL-A-22771 QQ-A-430 | W.S. 3.4144 EN 2689 EN 3338 7050-T7451 Bar (with peripheral coarse grain control) EN 3982 7050-T7451 plate EN 3983 7050-T7651 plate EN 4449 7050-T76 sheet EN 4450F 7050-T762 sheet | ABS 5239 AlZn6CuMgZr AIR 9048.740 7050-T7451 plate | ||
7075 A97075 A87075 | BS 2 L95 Alloy 7075-T651 Plate BS 2 L88 Alloy 7075-T6 Clad Sheet and Strip BS L160 Alloy 7075-T73511 Bars and Sections BS L161 Alloy 7075 Forging Stock and Forgings BS L162 Alloy 7075 Forging Stock and Forgings BS L170 Alloy 7075-T6511 Bars and Sections DTD 5110 7075 Clad Plate DTD 5124 7075 Bars and Sections | AMS 4038 7075-T651 Superseded by AMS 4045 AMS 4039 7075-T651 Superseded by AMS 4049 AMS 4044 7075 -0 Sheet and Plate AMS 4045 7075-T6 Sheet and T651 Plate AMS 4046 7075-T6 Alclad one side Sheet, T651 Plate AMS 4048 7075-T0 Alclad Sheet and Plate AMS 4049 7075 -T6 Alclad Sheet and T651 Plate AMS 4078 7075-T351 Plate AMS 4122 7075-T6 Cold finished rod, bar, wire AMS 4123 7075-T651 Cold finished bar, rod AMS 4124 7075-T7351 Cold finished bar, rod, wire AMS 4126 7075-T6 Forgings AMS 4131 7075-T74 Forgings AMS 4139 7075 Forgings (Non-Current) AMS 4141 7075-T73 Die Forgings AMS 4147 7075-T7352 Forgings AMS 4154 7075-T6 Extrusions AMS 4166 7075-T73 Extrusion AMS 4167 7075-T73511 Extrusions AMS 4168 7075-T6511 Extrusions Unstraightened AMS 4169 7075-T6511 Extrusions Straightened AMS 4174 7075-T73 Flash Welded Rings AMS 4186 7075-TF Cold finished bar, rod, wire AMS 4187 7075-0 Cold finished bar, rod, wire | QQ-A-250/13 7075-0 Alclad sheet and plate QQ-A-250/13 7075-T6 Alclad sheet and plate QQ-A-250/18 7075-0 Clad one side, sheet and plate QQ-A-250/18 7075-T6 Clad one side, sheet and plate QQ-A-250/24 7075-T7651 Plate QQ-A-250/25 7075 Sheet, clad with7072-T76 QQ-A-250/26 7075 Sheet, clad with7011-T76 QQ-A-367 Alloy 7075-T6 Forgings MIL-A-22771 | EN 2127 | AIR 9048.690 7075-T7351 Plate AIR 9048.700 7075-T7351 Plate AIR 9048.710 7075-T7351 Plate AIR 9049 |
7175 | AMS 4109 7175-T736 Superseded by AMS 4149 AMS 4148 7175-T6 Die Forgings AMS 4149 7175-T74 Forgings AMS 4179 7175-T7452 Forgings AMS 4344 7175-T73511 Extrusion MIL-A-22771 7175 T74 / T7452 | WS 3.4364 | ABS 5064 IPS03-02-000/0008-03 DAN 26/422 LN 9073 |
Others
Alloy Designation | UK Specifications | US Specifications | US Federal Specifications | European Specifications | Other |
1145 | AMS 4011 1145-0 Foil and Light Gauge Sheet | ||||
1199 | BS 1 Alloy 1199 | French A9 | |||
2004 A92004 | AMS 4208 2004-F Sheet AMS 4209 2004-F Sheet, clad | ||||
2018 | AMS 4140 2018-T61 Die Forgings | QQ-A-367 | |||
2025 | AMS 4130 2025-T6 Die Forgings | QQ-A-367 | |||
2090 A92090 | AMS 4232 2090-T86 Extrusion AMS 4251 2090-T83 Sheet AMS 4303 2090-T81 Plate | ||||
2117 | L86 2117 Rivet Stock | AMS 7222 | WS 3.1305 | A-U2G - 2117 | |
2124 A92124 | AMS 4101 2124-T851 Plate AMS 4221 2124-T8151 Plate | QQ-A-250/29 T851 | |||
2319 A92319 | AMS 4191 2319 Welding Wire | AWS 5.10 ER 2319 | |||
4032 | AMS 4145 4032-T6 Forging | QQ-A-367 | AlSi10Mg | ||
4008 | AMS 4181 4008 Welding wire - AWS A5.10 Class R-A356.0 | ||||
4145 | AMS 4184 4145 Brazing filler | QQ-B-655 Class FS-BA1 Si3 | |||
4643 | AMS 4189 4643 Welding wire | ||||
4032 | AMS 4318 4032-T86 Bar, cold finished AMS 4319 4032-T651 Bar, cold finished | ||||
5004 | DTD 5004 Forging Stock and Forgings | ||||
5086 | QQ-A-250/7 5086 sheet and plate | ||||
5456 | QQ-A-250/9 5456 Sheet and Plate | ||||
5754 | A-G3M | ||||
6013 | AMS 4216 6013-T6 Sheet AMS 4347 6013-T4 Sheet | ||||
6056A | BS B6 Alloy 6056A | ||||
6060 | WS 3.3535 WS3.3206 | AlMgSi0.5 A-GS | |||
6062 | AMS 4150 6062-T6 Extrusions AMS 4155 6062-T6 Superseded by AMS 4150 | ||||
6066 | BS 2 L84 Alloy 6066-T4 Bars, Sections | ||||
6151 | AMS 4125 6151-T6 Die Forgings, Forged Rings | QQ-A-367 MIL-A-22771 | |||
7014 | BS L171 Alloy 7014 Forgings BS L172 Alloy 7014 Forging Stock DTD 5094A 7014 Forging Stock and Forgings DTD 5024 7014 Forging Stock and Forgings DTD 5044 7014 Bars and Sections DTD 5104A 7014 Forging Stock and Forgings DTD 5110 7014 Clad Plate | ||||
7010 | AMS 4203 7010-T7351 Plate AMS 4204 7010-T7651 Plate AMS 4205 7010-T3651 /T7451 Plate | ||||
7049 | AMS 4111 7049-T73 Forgings AMS 4157 7049-T73511 Extrusions AMS 4159 7049-T76511 Extrusions AMS 4200 7049-T7351 Plate | QQ-A-367 Alloy 7049 T73 | |||
7079 | AMS 4138 7079-T6 Forgings non-current | ||||
7149 | AMS 4343 7149-T73511 Extrusion | ||||
7150 | AMS 4252 7150-T7751 Plate AMS 4306 7150-T6151 Plate AMS 4307 7150-T61511 Extrusion AMS 4345 7150-T77511 Extrusion | ||||
7178 A95083 | AMS 4051 7178-0 Alclad Sheet and Plate | QQ-A-250/15 T0 | |||
7475 | AMS 4084 7475-T61 Sheet AMS 4085 7475-T761 Sheet AMS 4089 7475-T7651 Plate AMS 4090 7475-T651 Plate AMS 4100 7475-T761 Alclad Sheet AMS 4202 7475-T7351 Plate AMS 4207 7475-T61 Sheet Alclad | ||||
8009 | AMS 4308 8009-H112 Sheet AMS 4309 8009-H112 Extrusion | ||||
8011 | A-FeS | ||||
8090 | AMS 4259 8090-T6 Sheet | ||||
Miscellaneous | 4 L35 Ingots and Casting (Obs) 3 L51 Ingots and Castings (Obs) 3 L52 Ingots and Castings (Obs) 3 L53 Ingots and Castings (Obs) 3 L78 Ingots and Castings (Obs) 3 L78 Ingots and Castings (Obs) 2 L91 Ingots and Castings (Obs) 2 L92 Ingots and Castings (Obs) 2 L99 Ingots and Castings (Obs) L119 Ingots and Castings L154 Ingots and Castings L155 Ingots and Castings 2 L169 Ingots and Castings L173 Ingots and Castings L174 Ingots and Castings DTD 150A 7017M Forging Stock and Forgings DTD 246C Forging Stock and Forgings DTD 297A Forging Stock and Forgings DTD 342B Forging Stock and Forgings DTD 716B Ingots and Casting DTD 722 Ingots and Casting DTD 727 Ingots and Casting DTD 735B Ingots and Casting DTD 5008 Ingots and Casting DTD 5018 Ingots and Casting DTD 5114 Bars and Sections DTD 5120B Plate DTD 5130 Plate DTD 5636 Forgings BS 2L85 Forging Stock and Forgings |