TEL:029-89699396
FAX:029-89699396
WEB:http://www.xacti.com.cn
ADD:No.19, Zhuque street Xi’an Shaanxi
Non-Corrosion Resisting Steel S516
Technical Data Sheet
Chemical Composition Limits | |||||
Weight% | C | Si | Mn | P+S max | Other |
S516 | 0.42-0.50 | 0.10-0.35 | 1.30-1.70 | 0.040 | - |
Chemically similar British Specifications BS.970 Pt1 | |||||
Weight% | C | Si | Mn | P+S max | Other |
WS 1.0912 | 0.42-0.50 | 0.15-0.38 | 1.60-1.90 | 0.050 | - |
Availability
Alloy S156 for all stock availability contact Sales.