Aircraft Alloy Steel AISI 4140 (AMS 6349/ AMS 6382) - Bar Stock List
Here is a list of our readily available stock of Aircraft Alloy Steel AISI 4140 (AMS 6349 / AMS 6382). Other sizes may be available on request. For all stock availability contact Sales.
BACK TO MAIN 4140 DATA PAGE
Availability
Alloy 4140 (AISI 4140) is available in Bars (Round Bar, Flat Bar, Square Bar, Hexagon Bar). Other sizes may be available on request. For all stock availability contact Sales.
Alloy 4140 Ann - Flat Bar *CD - Cold Drawn | 1/4 X 2 CD 3/8 X 1 CD 3/8 X 1-1/2 CD 3/8 X 4 CD 1/2 X 1 CD 1/2 X 1-1/2 CD 1/2 X 2 CD 1/2 X 2-1/2 CD 1/2 X 3 CD 1/2 X 4 CD 1/2 X 6 CD 5/8 X 1 CD 5/8 X 2 CD 5/8 X 3 CD 3/4 X 1 CD | 3/4 X 1-1/4 CD 3/4 X 1-1/2 CD 3/4 X 2 CD 3/4 X 2-1/2 CD 3/4 X 3 CD 3/4 X 4 CD 1 X 1-1/4 CD 1 X 1-1/2 CD 1 X 1-3/4 CD 1 X 2 CD 1 X 2-1/2 CD 1 X 3 CD 1 X 4 CD 1 X 5 CD 1-1/4 X 2 CD | 1-1/4 X 3 CD 1-1/2 X 2 CD 1-1/2 X 2-1/2 CD 1-1/2 X 3 CD 1-1/2 X 6 CD 1-3/4 X 3 CD 2 X 2-1/2 CD 2 X 3 CD 2 X 4 CD 2-1/2 X 4 CD 2-1/2 X 6 CD 3 X 4 CD 3 X 6 CD |
Alloy 4140 Ann - Hexagon Bar *CD - Cold Drawn | 1/2 CD 5/8 CD 3/4 CD | 7/8 CD 1 CD 1-1/8 CD | 1-1/4 CD 1-3/8 CD 1-1/2 CD |
Alloy 4140 Ann - Round Bar *CD - Cold Drawn | 1/4 CD 5/16 CD 3/8 CD 7/16 CD 1/2 CD 9/16 CD 5/8 CD 11/16 CD 3/4 CD 13/16 CD 7/8 CD 15/16 CD 1 CD 1-1/16 CD | 1-1/8 CD 1-3/16 CD 1-1/4 T-CD TL 1-5/16 T-CD TL 1-3/8 T-CD TL 1-7/16 T-CD TL 1-1/2 T-CD TL 1-9/16 T-CD TL 1-5/8 T-CD TL 1-3/4 T-CD TL 1-7/8 T-CD TL 2 T-CD TL 2-1/8 T-CD TL 2-1/4 T-CD TL | 2-3/8 T-CD TL 2-1/2 T-CD TL 2-5/8 T-CD TL 2-3/4 T-CD TL 2-7/8 T-CD TL 3 T-CD TL 3-1/8 T-CD TL 3-1/4 T-CD TL 3-1/2 T-CD TL 3-3/4 T-CD TL 4 T-CD TL 4-1/4 T-CD TL 4-1/2 T-CD TL |
Alloy 4140 Norm - Flat Bar *HR - Hot Rolled | 1-3/4 X 3 HR 2 X 2-1/2 HR 2 X 3 HR 2 X 4 HR | 2-1/2 X 3 HR 2-1/2 X 4 HR 2-1/2 X 6 HR 3 X 4 HR | 3 X 6 HR 3-1/2 X 4 HR 4 X 6 HR |
Alloy 4140 Norm - Round Bar | 1 T-HR TL 1-1/8 T-HR TL 1-1/4 T-HR TL 1-1/2 T-HR TL 1-5/8 T-HR TL 1-3/4 T-HR TL 1-7/8 T-HR TL 2 T-HR TL 2-1/4 T-HR TL 2-3/8 T-HR TL 2-1/2 T-HR TL 2-5/8 T-HR TL 2-3/4 T-HR TL 3 T-HR TL | 3-1/8 T-HR TL 3-1/4 T-HR TL 3-1/2 T-HR TL 3-5/8 T-HR TL 3-3/4 T-HR TL 4 T-HR TL 4-1/4 T-HR TL 4-1/2 T-HR TL 4-3/4 T-HR TL 5 T-HR TL 5-1/4 T-HR TL 5-1/2 T-HR TL 5-3/4 T-HR TL 6 T-HR TL | 6-1/4 T-HR TL 6-1/2 T-HR TL 6-3/4 T-HR TL 7 T-HR TL 7-1/2 T-HR TL 8 T-HR TL 8-1/2 T-HR TL 9 T-HR TL 9-1/2 T-HR TL 10 T-HR TL 11 T-HR TL 12 T-HR TL |
Alloy 4140 Norm - Square Bar | 2-1/4 HR-RCS 2-1/2 HR-RCS 3 HR-RCS | 3-1/2 HR-RCS 4 HR-RCS 5 HR-RCS | 6 HR-RCS |
Specifications
AMS 6349
AMS 6382
AMS S 5626
MIL S 5626
AS 1444-1996
UNS G41400